Comparison Between Micromax Canvas 3 and Samsung Galaxy Grand
Comparison between Canvas 3 and Galaxy Grand
Micromax Canvas 3 A116 VS Samsung Galaxy Grand GT-I9082 DUOS
Phone Name | Micromax canvas 3 | Samsung Galaxy Grand I9082 |
Operating System | Android Jelly bean 4.1.2 | Android Jelly bean 4.1.2 |
Processor (CPU) | Quad-core 1.2 GHz Cortex-A7 | 1.2 GHz Dual-core Processor |
RAM | 1 GB RAM | 1GB RAM |
SIM | Dual SIM | Dual SIM |
Network | 2G: GSM 900 / 1800, 3G: HSPA 2100 MHz, GPRS/EDGE | 2G: GSM 850 / 900 / 1800 / 1900, 3G: HSDPA 850 /900/ 1900 / 2100, GPRS/EDGE |
Network Speed | HSDPA: 21 Mbps; HSUPA: 11 Mbps, Speed depends upon network providers | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, Speed depends upon network providers |
Primary Camera | 8 MP | 8 MP |
Secondary Camera | 2 MP | 2 MP |
Camera Features | LED Flash, Autofocus, 1280*720 Resolution, 3gp(HD) Recording, Geo-tagging, face detection | LED flash, Autofocus, Geo-tagging, touch focus, face and smile detection, image stabilization |
Inbuilt Storage | 4 GB (1.77GB User Memory) | 8 GB |
Secondary Storage | Up to 32 GB microSD | Up to 64 GB microSD |
Display Size | 5.0 inches | 5.0 inches |
Display Technology | IPS LCD capacitive touchscreen, 16.7M colors, 720 x 1280 pixels resolutions, Multitouch | IPS LCD Capacitive touchscreen,16M colors, 480 x 800 pixels resolutions, Multitouch, TouchWiz UI |
Audio | FM Radio, Supported Audio Formats: MP3,AAC,AAC+, e AAC+, AMR, WB-AMR, MIDI, Ogg, PCM, 3.5 mm audio jack, Stereo Speakers | Stereo FM radio with RDS, Supported Audio Formats: AAC, AAC+, AMR, AMR-NB, eAAC+, IMY, MIDI, MP3, OGG, WAV, WMA, 3.5 mm audio jack, Stereo Speakers |
Video | 1280*720 Video Resolution, Supported Video Formats: “H.264 encoder: baseline HVGA @15fps MPEG-4 Simple / H.263 encoder: 720p@ 30fps/12.5Mbps.”, Video Frame Rate: 30 fps | Supported Video Formats: MP4/WMV/H.264/H.263,1080p@30fps video recording, Video Frame Rate: 30 fps |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, dual-band |
Bluetooth | Bluetooth v0.4 with A2DP profile | Bluetooth v4.0 with A2DP, LE, EDR |
Sensors | Proximity sensor , Motion sensor ,Gravity sensor, Light sensor | Accelerometer, gyro, proximity, compass |
GPS | A-GPS | A-GPS, GLONASS |
USB | Micro USB v2.0 | Micro USB v2.0 |
Dimensions | 5.67 x 2.91 x 0.42 Inches | 5.65 x 3.03 x 0.38 Inches |
Weight | 156 grams | 162 g |
Battery | Li-Ion 2000 mAh battery, Talktime: 5hrs, Standby Time: 174hrs | Li-Ion 2100 mAh battery, Talktime: 10 h 10 min, Standby Time: 440 h |
Software’s | Preinstalled apps and games,Document viewer, Google mobile suite | Preinstalled apps and games,Document viewer, Google mobile suite |
Price | Rs. 14,990/- | Rs. 21,500/- |
No comments