Samsung I9105 Galaxy S2 Plus Features and Price in India
Samsung I9105 Galaxy S2 Plus
Samsung Galaxy S2 Plus Features
- Android OS, v4.1.2 (Jelly Bean) OS
- 4.3 inches Super AMOLED Plus capacitive touchscreen
- 1.2 GHz Dual core processor
- 1 GB RAM
- 8 GB Internal storage, Expandable up to 64GB (microSD)
- 8 MP Rear and 2MP front camera with LED flash
- 1650 mAh Li-Ion battery
Samsung Galaxy S2 Plus Specifications
Operating System | Android v4.1.2 Jelly Bean OS |
Processor (CPU) | 1.2 GHz Dual core processor |
Chipset | Broadcom BC28155 |
GPU | Broadcom VideoCore IV |
RAM | 1GB RAM |
SIM | Single Mini-SIM |
Network | 2G: GSM 850 / 900 / 1800 / 1900, 3G: HSDPA 850 / 900 / 1900 / 2100, GPRS/EDGE |
Network Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps |
Primary Camera | 8 MP |
Secondary Camera | 2 MP |
Camera Features | 3264×2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, face and smile detection, image stabilization |
Storage | 8 GB Internal storage |
Secondary Storage | Expandable up to 64GB (microSD) |
Display Size | 4.3 inches, 480 x 800 pixels resolutions, 16M colors |
Display Technology | Super AMOLED Plus capacitive multi touch screen |
Audio | Supported audio files: MP3/WAV/eAAC+/AC3/FLAC, Stereo FM radio with RDS |
Video | Supported video files: MP4/DivX/XviD/WMV/H.264/H.263 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot, dual band, Wi-Fi Direct |
NFC | NFC coming with “I9105P” model only |
Bluetooth | Bluetooth v3.0 with A2DP Profile |
Sensors | Gyro, proximity, compass, accelerometer |
GPS | A-GPS With GLONASS |
USB | microUSB v2.0 |
Dimensions | 4.93 x 2.60 x 0.33 inches |
Weight | 121 grams |
Battery | 1650 mAh Li-Ion battery, Talk time: Up to 9 hours, Standby time: Up to 549 hours |
Software’s | Pre-Installed apps and games, Document viewer |
No comments