HTC Desire VC Features and Price in India
HTC Desire VC Features
HTC desire VC is a dual SIM phone displayed with 4″ capacitive touchscreen,1GHZ single-core processor running on Android 4.0 (Ice Cream Sandwich) with HTC Sense 4.0 UI. A 5 MP camera is featured with auto focus,LED flash and Beats audio. A 512 MB RAM, 4GB internal memory, expandable memory up to 32GB with microSD is included. Connectivity options includes GPRS on GSM and 3G 3.1 Mbps EVDO Rev. A on CDMA, WiFi 802.11 b/g/n, Bluetooth v4.0, micro-USB, GPS / AGPS, 3.5 mm audio jack. Desire VC is powered with 1650 mAh battery. HTC desire connects to CDMA and GSM networks. Desire VC is an intelligent device with smart functions. The phone includes features like Sync Manager, Text Auto Reflow, Social Stream and a 25 GB Integrated Dropbox that makes the device more intelligent.
HTC Desire VC Features
- Android v4.0 (Ice Cream Sandwich) OS
- Dual SIM (CDMA+GSM)
- 5 MP Primary Camera
- 4-inch Capacitive Touchscreen
- 1 GHz Cortex-A5 Processor
- FM Radio
- Wi-Fi Enabled
- 4GB internal and expandable Storage Capacity up to 32 GB
- 1650 mAh battery
HTC Desire VC Specifications
Operating System | Android OS, v4.0 (Ice Cream Sandwich) |
Processor (CPU) | 1 GHz Cortex-A5 |
Chipset | Qualcomm MSM7227A Snapdragon |
GPU | Adreno 200 |
RAM | 512 MB RAM |
SIM | Dual SIM (CDMA+GSM) |
Network | 2G: GSM 900 / 1800 / 1900, CDMA 800 / 1900, 3G: CDMA2000 1xEV-DO, GPRS |
Data Speed | EV-DO Rev. A, up to 3.1 Mbps |
Primary Camera | 5 MP |
Secondary Camera | N/A |
Camera Features | Geo-tagging, autofocus, LED flash, 2592х1944 pixels |
Internal Storage | 4 GB |
Secondary Storage | MicroSD up to 32 GB |
Display Size & Protection | 4.0 inches, 480 x 800 pixels |
Display Technology | Capacitive touchscreen, 16M colors |
Music Player | Playback: .aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma (Windows Media Audio 9) |
Video | Playback: .3gp, .3g2, .mp4, .wmv (Windows Media Video 9), .avi (MP4 ASP and MP3) |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
Bluetooth | Bluetooth v4 |
Sensor | Accelerometer, Proximity Sensor, Ambient Light Sensor, G-Sensor |
GPS | A-GPS |
USB | microUSB v2.0 |
Dimensions | 4.70 x 2.45 x 0.37 inches |
Weight | 118 grams |
Battery | Li-Ion, 1650 mAh |
Software’s | Sync Manager, Smartdial, Text Auto Reflow, Social Stream, Live Usage Monitor, 25 GB Integrated Dropbox, MMS Enabled, Audio Recording, Voice Input |
Colour | Black, White |
No comments