Comparison Between HTC One and Sony Xperia ZL
HTC One VS Sony Xperia ZL
Comparison Between HTC One and Xperia ZL
Phone Name | HTC One | Sony Xperia ZL |
Operating System | Android Jelly bean 4.1.2 upgradable to v4.2.2 | Android v4.1.2 Jelly Bean OS |
Processor (CPU) | Quad-core 1.7GHz Qualcomm Snapdragon 600 | 1.5 GHz Qualcomm MSM8064 Quad Core |
RAM | 2GB RAM | 2 GB RAM |
SIM | Single SIM (Micro) | Single SIM (Micro) |
Network | 2G: GSM 850 / 900 / 1800 / 1900, 3G: HSDPA 850 / 900 / 1900 / 2100, 4G: LTE GPRS/EDGE | 2G: GSM 850 / 900 / 1800 / 1900 – C6502, C6503, C6506, 3G: HSDPA 850 / 900 / 1700 / 1900 / 2100 – C6502, C6503, C6506, 4G: LTE, GPRS/EDGE, |
Network Speed | LTE, Cat3, 50 Mbps UL, 100 Mbps DL, HSPA+ | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
Primary Camera | 4MP Ultrapixels(2688 x 1520) | 13 MP |
Secondary Camera | 2.1 MP | 2 MP |
Camera Features | 1080p at 30fps video recording (HDR), autofocus, LED flash, geo-tagging, simultaneous HD video and image recording, OIS | Autofocus, LED flash, 16x digital zoom, Face detection, Geotagging, Sweep Panorama, Image stabiliser |
Inbuilt Storage | 32GB/64 GB (You can choose storage) | 16 GB |
Secondary Storage | N/A | Up to 32 GB microSD card |
Display Size | 4.7-inches | 5 Inches |
Display Technology | Super LCD 3 Capacitive touchscreen, 1080p resolution (469ppi), Corning Gorilla Glass 2 Screen Protection, 16M colors | TFT Capacitive touchscreen, Shatter-proof sheet on scratch-resistant glass, 443PPI, 16.7M Colour |
Audio | Supported Audio Files: aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma (Windows Media Audio 9) Stereo speakers, Beats Audio, Stereo FM Radio, 3.5 mm audio jack, | 3.5 mm audio jack (CTIA), Supported audio files: MP3/eAAC+/WMA/WAV/Flac, Stereo FM radio with RDS |
Video | Supported Video Files: .3gp, .3g2, .mp4, .wmv (Windows Media Video 9), .avi (MP4 ASP and MP3), HD Recording, video stabilization | Supported video files: MP4/H.263/H.264/WMV, HD Recording, |
Wi-Fi | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot, Wi-Fi Direct, DLNA |
NFC | YES | YES |
MHL | YES | YES |
Bluetooth | Bluetooth v4 with A2DP Profile, aptX enabled | Bluetooth v4.0 with A2DP Profile |
Sensors | Proximity, compass, accelerometer, gyro | Proximity, accelerometer, gyro , compass |
GPS | A-GPS with Glonass | A-GPS with GLONASS |
USB | MicroUSB v2.0 | microUSB v2.0 |
Dimensions | 5.41 x 2.69 x 0.37 Inches | 5.18 x 2.73 x 0.39 inches |
Weight | 143 grams | 151 grams |
Battery | 2300 mAh non removable battery | 2370 mAh Li-Ion non-removable battery, |
Software’s | Preinstalled apps and games,Document viewer, Google mobile suite | Preinstalled apps and games,Document viewer, Google mobile suite |
Price | Will update soon | Will update soon |
No comments