Sony Xperia T LTE Features and Price
Sony Xperia T LTE Features
Sony Xperia T LTE Price in US: $481
Sony Xperia T LTE Price in India: 26,000/-
Sony Xperia T LTE is an android Ice Cream Sandwich phone with 4.55 inches display. Sony xperia T LTE powered with dual-core 1.5 GHz Krait processor. Xperia T LTE is protected with scratch-resistant glass. Memory consists of 16 GB and can be expanded to 32 GB by using micro SD. 13 MP camera is featured with autofocus, LED flash,geo-tagging, touch focus, face detection, image stabilization. It has a secondary camera of 1.3 MP. Sony xperia T LTE consists of HTML5 Browser. Connectivity’s include Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot,microUSB v2.0 (MHL). A non removable battery Li-ion 1850 mAh is asserted.Sony Xperia T LTE Features
- 4.55 inches Display
- Android OS, v4.0.4 (Ice Cream Sandwich) OS
- 1.5 GHz Dual-core Krait Processor
- 1 GB RAM
- 13MP Primary camera and 1.3 MP secondary camera
- 16 GB internal memory, The secondary memory can be expandable up to 32GB via microSD card
- Li-Ion 1850 mAh battery
Sony Xperia T LTE Specifications
Operating System | Android OS, v4.0.4 (Ice Cream Sandwich) |
Processor (CPU) | Dual-core 1.5 GHz Krait |
Chipset | Qualcomm MSM8960 Snapdragon |
GPU | Adreno 225 |
RAM | 1 GB RAM |
SIM | Single micro-SIM |
Network | 2G: GSM 850 / 900 / 1800 / 1900, 3G: HSDPA 850 / 1700 / 1900 / 2100, 4G LTE: LTE 700 / 850 / 1700 / 1900 / 2100, GPRS/EDGE |
Data Speed | HSDPA, 42.2 Mbps, HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
Primary Camera | 13 MP |
Secondary Camera | 1.3 MP |
Camera Features | Geo-tagging, touch focus, face detection, image stabilization, 4128×3096 pixels, autofocus, LED flash |
Internal Storage | 16 GB |
Secondary Storage | microSD up to 32 GB |
Display Size & Protection | 4.55 inches, 720 x 1280 pixels resolutions, Shatter proof and scratch-resistant glass, Timescape UI, Sony Mobile BRAVIA Engine |
Display Technology | TFT capacitive touch screen, Multi touch up to 5 fingers |
Audio | Supported audio files: MP3/eAAC+/WMA/WAV/Flac, Stereo FM radio, 3.5mm Audio jack |
Video | Supported video files: MP4/H.263/H.264/WMV |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, DLNA, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Bluetooth v3.1 with A2DP Profile |
NFC | Yes |
Sensor | Proximity, compass, accelerometer, gyro |
GPS | A-GPS with GLONASS |
USB | microUSB v2.0 (MHL) |
Dimensions | 5.09 x 2.65 x 0.37 inches |
Weight | 148 grams |
Battery | Li-Ion 1850 mAh Non-removable battery, Talktime: Up to 7 hours, Standby time: Up to 450 hours |
Software’s | Pre-Installed apps and games, Document viewer, HTML5, Java MIDP emulator |
Colour | Black, White, Silver |
No comments