Comparison Between HTC One and Samsung Galaxy Grand
Comparison Between HTC One and Samsung Galaxy Grand
Comparison Between HTC One VS Samsung Galaxy Grand
Phone Name | HTC One | Samsung Galaxy Grand I9082 |
Operating System | Android Jelly bean 4.1.2 upgradable to v4.2.2 | Android Jelly bean 4.1.2 |
Processor (CPU) | Quad-core 1.7GHz Krait 300 processor | 1.2 GHz Dual-core Processor |
RAM | 2GB RAM | 1GB RAM |
SIM | Single SIM (Micro) | Dual SIM |
Network | 2G: GSM 850 / 900 / 1800 / 1900, 3G: HSDPA 850 / 900 / 1900 / 2100, 4G: LTE GPRS/EDGE | 2G: GSM 850 / 900 / 1800 / 1900, 3G: HSDPA 850 /900/ 1900 / 2100, GPRS/EDGE |
Network Speed | LTE, Cat3, 50 Mbps UL, 100 Mbps DL, HSPA+ | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, Speed depends upon network providers |
Primary Camera | 4MP Ultrapixels(2688 x 1520) | 8 MP |
Secondary Camera | 2.1 MP | 2 MP |
Camera Features | 1080p at 30fps video recording (HDR), autofocus, LED flash, geo-tagging, simultaneous HD video and image recording, OIS | LED flash, Autofocus, Geo-tagging, touch focus, face and smile detection, image stabilization |
Inbuilt Storage | 32GB/64 GB (You can choose storage) | 8 GB |
Secondary Storage | N/A | Up to 64 GB microSD |
Display Size | 4.7-inches | 5.0 inches |
Display Technology | Super LCD 3 Capacitive touchscreen, 1080p resolution (469ppi), Corning Gorilla Glass 2 Screen Protection, 16M colors | IPS LCD Capacitive touchscreen,16M colors, 480 x 800 pixels resolutions, Multitouch, TouchWiz UI |
Audio | Supported Audio Files: MP3/eAAC+/WMA/WAV/FLAC, Stereo speakers, Beats Audio, Stereo FM Radio, 3.5 mm audio jack, | Stereo FM radio with RDS, Supported Audio Formats: AAC, AAC+, AMR, AMR-NB, eAAC+, IMY, MIDI, MP3, OGG, WAV, WMA, 3.5 mm audio jack, Stereo Speakers |
Video | Supported Video Files: DivX/XviD/MP4/H.263/H.264/WMV,1080p@30fps video recording, HD Recording, video stabilization | Supported Video Formats: MP4/WMV/H.264/H.263,1080p@30fps video recording, Video Frame Rate: 30 fps |
Wi-Fi | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, dual-band |
Bluetooth | Bluetooth v4 with A2DP Profile | Bluetooth v4.0 with A2DP, LE, EDR Profile |
Sensors | Proximity, compass, accelerometer, gyro | Accelerometer, gyro, proximity, compass |
GPS | A-GPS with Glonass | A-GPS with GLONASS |
USB | MicroUSB v2.0 | Micro USB v2.0 |
Dimensions | 5.41 x 2.69 x 0.37 Inches | 5.65 x 3.03 x 0.38 Inches |
Weight | 143 grams | 162 grams |
Battery | 2300 mAh non removable battery | Li-Ion 2100 mAh battery, Talktime: 10 h 10 min, Standby Time: 440 h |
Software’s | Preinstalled apps and games,Document viewer, Google mobile suite | Preinstalled apps and games,Document viewer, Google mobile suite |
Price | Will update soon | Rs. 21,500/- |
No comments