Nokia Lumia 800C Features, Specifications and Price in India, US and UK
Nokia Lumia 800C Features
Nokia Lumia 800c is based on Windows Phone 7.5 (Mango)OS powered with 1.4 GHz Qualcomm processor, 512MB of RAM,16GB storage built-in without memory expansion slot. The device has a 3.7-inch AMOLED capacitive touchscreen with 800×480 pixels resolution and an 8MP camera with dual LED Flash Carl Zeiss optics. Further connectivity options includes Nokia Maps, Bing Maps and A-GPS,Bluetooth 2.1 + EDR, WLAN IEEE 802.11 b/g/n and EDGE/GPRS. Nokia lumia 800c is preloaded with apps like Facebook, LinkedIn and Twitter, e-mail solutions such as Hotmail, Yahoo! Mail, Windows Live, Gmail, Mail for Exchange, Office 365 and Nokia Mail. The 1,450mAh battery supports up to 9.5 hrs talktime on 3G network. Moreover the battery supports the phone with 9.5 hours of talk time and 6.5 hours of video playback.
Nokia Lumia 800C Features
- Windows Phone 7.5 (Mango) OS
- 2G/3G/CDMA network support
- 8 MP Primary Camera
- 3.7-inch AMOLED Capacitive Touchscreen
- 1.4 GHz Scorpion Processor with 512 MB RAM
- 16 GB Internal storage
- 1450 mAh battery
Nokia Lumia 800C Specifications
Operating System | Microsoft Windows Phone 7.5 Mango |
Processor (CPU) | 1.4 GHz Scorpion |
Chipset | Qualcomm MSM8655T Snapdragon |
GPU | Adreno 205 |
RAM | 512 MB RAM |
SIM | Single Micro-SIM |
Network | 2G: EDGE/GPRS: GSM 850 / 900 / 1800 / 1900, 2G: CDMA 800 / 1900, 3G: CDMA2000 1xEV-DO |
Data Speed | EV-DO Rev. A, up to 3.1 Mbps |
Primary Camera | 8 MP |
Secondary Camera | |
Camera Features | Carl Zeiss optics, autofocus, dual-LED flash, Geo-tagging |
Internal Storage | 16 GB storage |
Secondary Storage | N/A |
Display Size & Protection | 3.7 inches, 480 x 800 pixels resolutions |
Display Technology | AMOLED capacitive touchscreen, 16M colors, Nokia ClearBlack display |
Audio | Supported audio files: MP3/WAV/eAAC+/WMA |
Video | Supported video files: H.263, ASF, H.264, AVI, MPEG-4, WMV 9, VC-1, HD |
Wi-Fi | 802.11 b/g/n |
Bluetooth | Bluetooth v2.1, Supported Profiles (A2DP 1.2, AVCTP 1.0, AVDTP 1.0, AVRCP 1.0, AVRCP 1.3, GAVDP 1.2, HFP 1.5, HSP 1.1, PBAP 1.0, RFCOMM 1.0, SPP 1.0, EDR) |
Radio | Stereo FM radio with RDS |
Sensor | roximity, compass, accelerometer |
GPS | A-GPS |
USB | MicroUSB v2.0 |
Dimensions | 4.59 x 2.41 x 0.48 inches |
Weight | 142 grams |
Battery | Li-Ion 1450 mAh battery (BV-5JW), Talktime in 2G: 9 h Talktime in 3G:7 h Standny time in 2G: 210 h Standny time in 2G:158 h Music playback time: 55 h |
Software’s | Instant Messaging, Facebook, Twitter, LinkedIn, Google Mail, Yahoo Mail, Hotmail, Windows Live, Document viewer, Games |
Colour | Black, Cyan |
No comments