Nokia 808 PureView Phone Features and Price
Nokia 808 PureView
Features of Nokia 808
- 4-inch AMOLED Capacitive Touchscreen
- 1.3 GHz ARM 11 Processor
- 512MB RAM
- 16GB internal storage upto 32 GB Expandable Memory
- 41 MP Primary Camera, 0.3 MP Secondary Camera using carl zeiss optics
- Wi-Fi
Camera : Rocking Experience!
Nokia Lumia 808 Pureviewhas got a nice camera that shoots images and videos instantly delivering more crisper and clearer images. A 41 MP camera on 1/1.2″ sensor gives an incredible zooming effect. No other camera will give such a killer experience as it Pureview really natural images. Carl Zeiss optics will provide high end images featured with auto focus and LED flash Camera supports upto 4 times more zooming with astounding clarity in such a way that seven such pixels can be compensated into 1 pixel without losing clarity and sharpness. Nokia 808 Pureview has got an outstanding video experience offering full HD 1080p video recording featured with Dolby digital plus for 5.1 surround sound playback. Pureview has got a stupendous camera only meant for taking rich photos,apps,games are not supported nicely. If you want to listen music,send messages take photos I think 808 will be a nice phone.Nokia 808 PureView Specifications
Operating System | Nokia Belle OS |
Processor (CPU) | 1.3 GHz ARM 11 |
Chipset | - |
GPU | Broadcom BCM2763 |
RAM | 512 MB RAM |
SIM | Single Micro-SIM |
Network | 2G: GSM 850 / 900 / 1800 / 1900, 3G: HSDPA 850 / 900 / 1700 / 1900 / 2100 GPRS/EDGE |
Data Speed | GPRS MSC 33 – 107 kbit/s, EGPRS MSC 33 – 296 kbit/s, HSDPA Cat 10 – 14400 kbit/s, WCDMA – 384 kbit/s |
Primary Camera | 41 MP (38 MP effective, 7152 x 5368 pixels) |
Secondary Camera | VGA |
Camera Features | 1/1.2” sensor size, ND filter, up to 4x lossless digital zoom, geo-tagging, face detection, Carl Zeiss lens, PureView imaging technology and Full HD video, Touch focus |
Internal Storage | 16 GB storage |
Secondary Storage | MicroSD, up to 32 GB |
Display Size & Protection | 4.0 inches, 360 x 640 pixels Resolutions, Corning Gorilla Glass |
Display Technology | AMOLED capacitive touchscreen, 16M colors, , Nokia ClearBlack display |
Audio | Supports MP3, eAAC, WAV, M4A, FM transmitter, Stereo FM radio |
Video | Supports H.263, ASF, H.264, AVI, MPEG-4, WMV 9, VC-1, HD |
Wi-Fi | 802.11 b/g/n, DLNA, UPnP technology |
Bluetooth | Bluetooth v2.1, Supported Profiles (A2DP 1.2, AVCTP 1.0, AVDTP 1.0, AVRCP 1.0, AVRCP 1.3, GAVDP 1.2, HFP 1.5, HSP 1.1, PBAP 1.0, RFCOMM 1.0, SPP 1.0, EDR) |
NFC | Yes |
Sensor | Accelerometer, proximity, compass |
GPS | A-GPS, WLAN Network Positioning |
USB | MicroUSB v2.0, USB On-the-go |
Dimensions | 4.88 x 2.37 x 0.55 inches |
Weight | 169 grams |
Battery | Battery model: BV-4D, Battery capacity: 1400 mAh, Battery voltage: 3.8 V, Standby time (2G): 460 h, Talk time (2G): 9.0 h, Standby time (3G): 525 h, Talk time (3G): 6.5 h |
Software’s | Pre-installed apps and games, Document viewer, Instant Messaging, Facebook, Twitter, LinkedIn, Google Mail, Yahoo Mail, Hotmail, Windows Live |
Colour | Black, White, Red |
No comments