Engine Performance | 32 kW (43 hp) |
Engine Power | 375 CC single-cylinder, 44 PS of power and 35 Nm of torque |
Engine Secondary gear ratio | 14:45 |
Weight without fuel | 139 kg |
Design | 1-cylinder 4-stroke engine, water-cooled |
Displacement | 373.2 cm³ |
Total fuel tank capacity | 11 L |
Brake system Front | Disc brake, 300 mm diameter |
Brake system Rear | Disc brake, 230 mm diameter |
Shock absorber | WP Monoshock |
Fork | WP Suspension Up Side Down |
Frame | Tubular space frame made from chrome molybdenum steel, powder-coated |
Suspension travel Front and Rear | 150 mm |
Chain | 5/8 x 1/4” (520) X‑Ring |
Steering head angle | 65 Degree |
Wheel base | 1,367±15 mm |
Seat height | 800 mm |
Ground clearance | 170 mm |
No comments