BSNL’s revised 2G and 3G Data Plans for Prepaid & Postpaid (GPRS Packs)
The revised data plans in 2G and 3G segments are as follows. These plans are available in all circles.
All these 2G and 3G data plans are available for your data card also
Disclaimer: The exact recharge amount may vary by 3 rupees from circle to circle to prevent conflict with other tariff. So before recharging ask your local operator or BSNL care at 1503 for exact denomination. OR check the post how recharge bsnl number online safely if you are recharging online.
Check the exact recharge amount using drop-down
Please choose your circle/state
Postpaid 2G data plans:
FMC of plan in Rs./Month* | Free data usage | Additional usage charges with pulse rate of 10KB | |
Day/Any time usage | Night Usage | ||
Nil | Nil | Nil | Rs.0.04/10KB |
49 | 300 MB | 2 GB | Rs.0.04/10KB |
89 | 1250 MB | Rs.0.04/10KB | |
111 | 2000 MB | Rs.0.04/10KB | |
199 | 4 GB | 4 GB | Rs.0.04/10KB |
249 | 10 GB | Rs.0.04/10KB |
555 Plan has been replaced by Rs300 plan.
Prepaid 2G data plans:
MRP of RCV in Rs.^ | Free data usage | Additional usage charge with pulse rate of 10KB | Validity in days | |
Day/Any time usage | Night Usage | |||
Nil | Nil | Nil | Rs.0.04/10KB | NA |
7 | 100 MB | Nil | Rs.0.04/10KB | 1 day |
14 | 200 MB | Nil | Rs.0.04/10KB | 3 days |
54 | 500 MB | Nil | Rs.0.04/10KB | 30 days |
98 | 1250MB^^ | Rs.0.04/10KB | 30 days | |
125 | 2GB^^ | Rs.0.04/10KB | 30 days | |
219 | 4 GB | 4 GB | Rs.0.04/10KB | 30 days |
270 | 10GB | Rs.0.04/10KB | 30 days | |
300 | 8GB | Rs.0.04/10KB | 90 days |
^ MRP of RCV is inclusive of Service Tax @12.36%
^^ Effective from 1 October 2012.
555 Plan is by Rs 300 plan.
Data card rates are also same for mobile users.
According to this table you can say that BSNL has capped an upper limit to its data plans Rs 270 for 10 GB (Earlier we have unlimited data usages in Rs 274) in 2G segment.
Unlimited 3G Data Plans:
Prepaid (Ctop) | Postpaid (FMC899) | |
Plans Valid till: | 2 April 2012 | 17 April 2012 |
Charges per month | MRP: Rs 992/- | FMC Rs 899/- |
Usage upto 5GB | 3.6Mbps | 3.6 Mbps |
Usage beyond 5GB | 100 Kbps | 100 Kbps |
Benefit Availability | Home + Roaming | Home + Roaming |
Note: Prices could vary by Rs. ±3/- from circle to circle.
New 3G Plans which are available from 1 June 2012:
New Prepaid 3G packs | |||
MRP in Rs. Including S. Tax | Free Usage (in MB) | Validity (In Days) | Remarks |
151 | 1GB | 7 | |
250 | 1.25GB | 30 | |
450 | 2.5GB | 30 | |
New Postpaid 3G Packs | |||
222 | 1.25 GB | Tax extra | |
400 | 2.5 GB | Tax extra | |
Prepaid 3G data plans: (aka 3G internet packs)
Current Prepaid packs | New plan from (1 May 2012) | |||
MRP in Rs. Including S. Tax | MRP in Rs. Including tax | Free Usage (in MB) | Validity (In Days) | Remarks |
100 | No change | 225 | 15 | |
200 | No change | 500 | 15 | |
400 | 300 | 1,000 | 30 | *From May 1st, 2012 |
606 | 600 (90 days validity)* | 3,000 | 30 | 1000MB (Day)+ 2000MB (Night), *From May 1st, 2012 |
716 | 500 | 2,000 | 30 | |
1,250 (750) | 750 | 5,000 | 30 | |
1,800 (1260) | 1099 | 10,000 | 30 | |
2,250 (1575) | 1500 | 15,000 | 30 | |
2,500 | NA | 20,000 | 60 | |
3,000 | 30,000 | 90 |
Postpaid 3G data plans:
Postpaid Current | Postpaid Effective from 1 May. | |||
FMC in Rs. Including S. Tax | FMC in Rs. Service Tax Extra | Free Usage (in MB) | For Days | Remarks |
0 | Nil | 4p/10KB | ||
369 | 270 | 1,000 | 30 | *From May 1st, 2012 |
549 | 540 | 3,000 | 30 | 1000MB (Day)+ 2000MB (Night), *3GB anytime From May 1st, 2012 |
649 | 450 | 2,000 | 30 | |
1,133 (680) | 670 | 5,000 | 30 | |
1,633 (1143) | 1100 | 10,000 | 30 | |
2,039 (1427) | 1350 | 15,000 | 30 | |
NA | 2500 | 30,000 | 30 | New Plan |
Also All Data usage beyond free bundled use will be charged at 4 paisa/10KB. Earlier it was 2p/10KB.
APN or GPRS MMS settings for BSNL
BSNL Subscriber can check their Prepaid Data usage by Dialing *123*10#, *123*4# or *123*6#.
Please Note: This post is regularly updated to meet the current offer/tariff or announcements made by BSNL. This is why you may find some old comments here. These plans are available on PAN India basis, You may refer to your Circle’s site to get local offers.
Updated on October 4th, 2012
When packs ended/Bundled data exhausted they don’t inform and charges per kbps. Soon the Rs. 50 goes to ZERO. Than they disconnect Active connection.
For example: If you recharge your mobile with 2GB gprs pack, you have to pay Rs. 89 (To use BSNL GPRS you have to maintain Rs. 50 in your account.). In some day you enjoyed surfing and only some data remains suppose 20 MB. Another day you go online and started surfing. In some time you used all your remaining bundled Data(that is 20MB) and forgot to monitor the usages. Now they will charge at normal rate i.e.Rs 0.04/10KB (~Rs4/MB) and soon you will lose all your balance.
In this case the real cost Rs.89+ Rs50= Rs.139 for 2.025 GB (2GB bundled free usage + 12.5 MB charged @4p/10KB)
Remember in this case, I supposed their was only Rs. 50 as your main balance. In real condition this may be 100 or 200 or even more. You will lose all your balance if you forget to check your remaining free usage. I was a regular user of BSNL’s GPRS and lost at least Rs 500 due to this reason.
So, Be careful!
However comparing with other 2G GPRS Packs BSNL is found to be best in 2G GPRS packs. And If we talk about 3G Data packs BSNL is not best in terms of speed but fair in price. Please leave your experience with your GPRS packs below
There are also a number of people who have surfed BSNL GPRS without having any balance in their main account. So, Check yourself if you are lucky one!
No comments