BSNL Launches Two New Free Incoming Call Plans for National Roaming
With the new Free Incoming Call Plan (RTP-FR) – 705 plan All incoming calls while national roaming will be Unlimited Free on BSNL and MTNL Network across India. BSNL offering some free minutes for Voice and Video Callings and SMS with this plan. Beyond Free usage all outgoing calls at 80p/min for BSNL to BSNL local/STD calling and Rs.1/min and all other networks.
Apart from RTP-FR 705, BSNL also launched new National Roaming Plan priced at Rs.405 with free minutes for outgoing calls and Incoming call charges in MTNL roaming area will be 75p/min and Unlimited FREE for roaming in BSNL Network across India.
Additionally BSNL offering one Roam FREE Plan for Rs.199 per month which is already available to all prepaid customers across India.
BSNL FREE Incoming Call and National Roaming Plan in Details :
New Roaming Plans | Existing/Old Plan | ||
RTP 405 | RTP FR 705 | Roam FREE 199 | |
MRP | Rs.405 | Rs.705 | Rs.199 |
Free Voice Calls (BSNL to BSNL) | 168 Minutes | 168 Minutes | 4500 Seconds |
Validity | 180 Days (6 months) | 180 Days (6 months) | 180 Days (6 months) |
Free Voice Calls(all other network) | 168 Minutes | 168 Minutes | 4500 Seconds |
Free 3G Video Calls (BSNL to BSNL) | 100 Minutes | 100 Minutes | 3000 Seconds |
FREE 3G Data | 200 MB | 200 MB | 50 MB |
FREE SMS | 100 (L+N) | 100(L+N) | 50 (L+N) |
Local and STD Outgoing Calls (Home) | 80p/min (on-net)Rs.1/min (off-net) | 80p/min (on-net)Rs.1/Min (off-net) | 1.2p/Sec (on-net)1.5p/Sec (off-net) |
Local and STD Outgoing Calls (National Roaming) | 80p/min (on-net)Rs.1/Min (off-net) | 80p/min (on-net)Rs.1/Min (off-net) | Local Rs.1/minSTD : Rs.1.50/min |
Incoming Calls on BSNL Network While Roaming | Unlimited FREE | Unlimited FREE | Unlimited FREE |
Incoming Calls on MTNL Network While Roaming in Mumbai/Delhi | 75p/Min | Unlimited FREE | 75p/Min |
3G Video Calls Charges | Rs.2/Min | Rs.2/Min | 4p/Second |
Note : The MRP of STVs mentioned above may be fixed in the price band up to Rs.5 (+/-) of above price considering the respective circles conditions.
Our View : BSNL’s new Roaming plans or Free Incoming Plans at Rs.405 and Rs.705 are little over priced and not attractive compare to recently launched National Roaming Plans by its competitors/operators like Bharti Airtel, Vodafone India, Idea Cellular, and Reliance Communications (Rcom). Drop comments !
No comments