Electrician Trade eLearning Complete Syllabus Covered
Electrician
S.No. | Week No. / Chapter | Topics | Videos Link |
---|---|---|---|
1 | 1 Week / 1st Year | SCOP OF ELECTRICIAN TRADE (विद्युत व्यवसाय में अवसर) | https://youtu.be/8JgnVrgxO4g |
2 | 1 Week / 1st Year | SAFETY SIGN (सुरक्षा चिन्ह) | https://youtu.be/3B8ANCEe5Wc |
3 | 1 Week / 1st Year | TYPE OF FIRE,TYPE OF FIRE EXTINGUISHER (आग तथा आग बुझाने वाले यंत्रों के प्रकार) | https://youtu.be/mt5G9lVseto |
4 | 2 Week / 1st Year | FIRST AID SAFETY (प्राथमिक चिकित्सा उपाय) | https://youtu.be/0n2IJjDIzAA |
5 | 2 Week / 1st Year | FIRST AID SAFETY (प्राथमिक चिकित्सा उपाय) | https://youtu.be/Ln7Onoxjp2Y |
6 | 4_5 Week / 1st Year | INTRODUCTION OF TOOLS | https://youtu.be/iUqi3qkDnsc |
7 | 6_7 Week / 1st Year | MARKING TOOLS (अंकन औजार) | https://youtu.be/juJ6-buElzo |
8 | 8 Week / 1st Year | ELECTRICITY (बिजली) | https://youtu.be/3fyidfEggnk |
9 | 8 Week / 1st Year | ELECTRICITY (बिजली) | https://youtu.be/vR5B0HW9EPk |
10 | 8 Week / 1st Year | CONDUCTOR AND INSULATOR (चालक तथा कुचालक) | https://youtu.be/DVlNlVJfipM |
11 | 9_10 Week / 1st Year | JOINT OF ELECTRICAL CONDUCTOR (बिजली के तारों के जोड़) | https://youtu.be/sITt7uSJlQw |
12 | 9_10 Week / 1st Year | TECHNIQUE FOR SOLDERING (टांकने की तकनीक) | https://youtu.be/AcTGkvjjL0c |
13 | 11_12 Week / 1st Year | UNDERGROUND CABLES(भूमिगत केबल) | https://youtu.be/g3qW112dfKw |
14 | 13_14 Week / 1st Year | OHMS LAW (ओह्म का नियम) | https://youtu.be/4PC1YEJHdbQ |
15 | 13_14 Week / 1st Year | KCL | https://youtu.be/Jd_RLPy95zc |
16 | 13_14 Week / 1st Year | KVL | https://youtu.be/8yGV6xsd4hk |
17 | 15 Week / 1st Year | WHEATSTONE BRIDGE (व्हीटस्टोन सेतु) | https://youtu.be/yjfKts8tCDU |
18 | 15 Week / 1st Year | LAW OF RESISTOR (प्रतिरोध के नियम) | https://youtu.be/qpE4tSigkDg |
19 | 15 Week / 1st Year | SERIES PARALLEL COMBINATION OF RESISTANCE(प्रतिरोध का श्रृंखला तथा समानांतर क्रम) | https://youtu.be/kCdukr9ibuA |
20 | 16_17 Week / 1st Year | MAGNETIC MATERIAL (चुंबकीय पदार्थ) | https://youtu.be/Kf5E4A0ASks |
21 | 16_17 Week / 1st Year | ELECTRO MAGNETISM (इलेक्ट्रो मैग्नेटिज्म) | https://youtu.be/YBo3FLNVGJM |
22 | 16_17 Week / 1st Year | CAPACITOR AND ITS TYPES (संधारित्र एवं उसके प्रकार) | https://youtu.be/R4oejVfW4ps |
23 | 16_17 Week / 1st Year | CAPACITOR AND ITS TYPES (संधारित्र एवं उसके प्रकार) | https://youtu.be/hiG9bfbTFlE |
24 | 18_19 Week / 1st Year | AC DC SYSTEM | https://youtu.be/AMTCJbTm-NU |
25 | 18_19 Week / 1st Year | POWER (शक्ति) | https://youtu.be/-hpVjvOoXEU |
26 | 18_19 Week / 1st Year | SINGLE AND THREE PHASE SYSTEM | https://youtu.be/26aDiacwH4A |
27 | 20_21 Week / 1st Year | ADVANTAGES OF AC POLY PHASE SYSTEM(बहुफेज प्रणाली के लाभ) | https://youtu.be/V-HHG3n1TKY |
28 | 20_21 Week / 1st Year | THREE PHASE STAR AND DELTA CONNECTION (तीन फेस स्टार एवं डेल्टा संयोजन) | https://youtu.be/f5v1j_jpAeI |
29 | 20_21 Week / 1st Year | PHASE SEQUENCE METER (चरण अनुक्रम मीटर) | https://youtu.be/9BiuVH2swR8 |
30 | 27-28 Week / 1st Year | LAW OF ELECTROLYSIS (विद्युत अपघटन नियम) | https://youtu.be/E_Qj5Dbp3uM |
31 | 27-28 Week / 1st Year | CELLS(सेल) | https://youtu.be/Y8QHW81jRkc |
32 | 27-28 Week / 1st Year | CELLS(सेल) | https://youtu.be/2VS_C9ruMIw |
33 | 27-28 Week / 1st Year | CONNECTION OF CELLS (सेलौं का संयोजन) | https://youtu.be/TK0cDYkC4TA |
34 | 27-28 Week / 1st Year | CONNECTION OF CELLS (सेलौं का संयोजन) | https://youtu.be/jqXfrSZS2xQ |
35 | 27-28 Week / 1st Year | SOLAR CELL (सोलर सेल) | https://youtu.be/XPKK55PlyIw |
36 | 29_30 Week / 1st Year | DOMESTIC AND INDUSTRIAL WIRING ( घरेलू व औद्योगिक वायरिंग) | https://youtu.be/uFtnjs_3hRs |
37 | 29_30 Week / 1st Year | DOMESTIC WIRING ACCESSORIES AND TYPES OF SWITCH (घरेलू वायरिंग का सामान तथा स्विचों के प्रकार) | https://youtu.be/uFtnjs_3hRs |
38 | 29_30 Week / 1st Year | MCB | https://youtu.be/D3UOUT8r8No |
39 | 29_30 Week / 1st Year | RCCB | https://youtu.be/4Wzob50E8Yk |
40 | 29_30 Week / 1st Year | MCCB | https://youtu.be/APkLjcensVU |
41 | 29_30 Week / 1st Year | ELCB | https://youtu.be/NxH5RESnB9w |
42 | 31_32 Week / 1st Year | DIFFERENT TYPES OF WIRING (वायरिंग के प्रकार) | https://youtu.be/f0y1YTqyUI0 |
43 | 33_35 Week / 1st Year | LOAD CALCULATION (लोड गणना) | https://youtu.be/5pafXBes0Yc |
44 | 33_35 Week / 1st Year | GODOWN WIRING(गोदाम वायरिंग) | https://youtu.be/xW_507n3DkI |
45 | 33_35 Week / 1st Year | TUNNEL WIRING(सुरंग वायरिंग) | https://youtu.be/v3y6cM3Qbkk |
46 | 36 Week / 1st Year | EARTHING (अर्थिंग) | https://youtu.be/gSaxl_17SWI |
47 | 36 Week / 1st Year | TYPE OF EARTHING (अर्थिंग के प्रकार) | https://youtu.be/MjAjNkWR5d4 |
48 | 37_38 Week / 1st Year | ILLUMINATION (प्रदीपन) | https://youtu.be/Ph14_qAS190 |
49 | 37_38 Week / 1st Year | ILLUMINATION (प्रदीपन) | https://youtu.be/dKvmNyocSPw |
50 | 37_38 Week / 1st Year | ILLUMINATION (प्रदीपन) | https://youtu.be/ReF7oiST60c |
51 | 39_40 Week / 1st Year | CLASSIFICATION OF ELECTRICAL MEASURING INSTRUMENTS (विद्युतीय मापन यंत्र के प्रकार) | https://youtu.be/pCxTtJfkjAA |
52 | 39_40 Week / 1st Year | CLASSIFICATION OF ELECTRICAL MEASURING INSTRUMENTS (विद्युतीय मापन यंत्र के प्रकार) | https://youtu.be/tygE8zSD3mI |
53 | 39_40 Week / 1st Year | CLASSIFICATION OF ELECTRICAL MEASURING INSTRUMENTS (विद्युतीय मापन यंत्र के प्रकार) | https://youtu.be/fng04VpuLWs |
54 | 39_40 Week / 1st Year | CLASSIFICATION OF ELECTRICAL MEASURING INSTRUMENTS (विद्युतीय मापन यंत्र के प्रकार) | https://youtu.be/kKPqeoEZgoo |
55 | 41 Week / 1st Year | ERROR IN MEASUREMENTS। (मापन में त्रुटियां) | https://youtu.be/tsnuFOfdEVU |
56 | 42_44 Week / 1st Year | ELECTRIC IRON | https://youtu.be/d8pYnhZs-kE |
57 | 42_44 Week / 1st Year | WORKING OF THERMOSTAT | https://youtu.be/0gLVNvisLsg |
58 | 42_44 Week / 1st Year | WASHING MACHINE | https://youtu.be/1I26M4uuI1s |
59 | 42_44 Week / 1st Year | CONCEPT OF NEUTRAL AND EARTHING | https://youtu.be/Rydi3AqMgcw |
60 | 45_46 Week / 1st Year | INTRODUCTION AND WORKING | https://youtu.be/b5PpFRCA1Ks |
61 | 45_46 Week / 1st Year | CORE | https://youtu.be/p-Rz69K9vOA |
62 | 45_46 Week / 1st Year | ADVANTAGES AND EMF EQUATION | https://youtu.be/5mLcCM4UTDQ |
63 | 45_46 Week / 1st Year | IMPORTANT DEFINITION | https://youtu.be/-a3U-TmCjNU |
64 | 45_46 Week / 1st Year | LOSES | https://youtu.be/TiwW0OGBqZA |
65 | 45_46 Week / 1st Year | LOSES | https://youtu.be/mfXBaibVHNY |
66 | 45_46 Week / 1st Year | TEST ON TRANSFORMER | https://youtu.be/WFARNhxi7VA |
67 | 45_46 Week / 1st Year | INSTRUMENT TRANSFORMER | https://youtu.be/OdXvQQd9RRs |
68 | 45_46 Week / 1st Year | INSTRUMENT TRANSFORMER | https://youtu.be/jSe_aHy19N4 |
69 | 45_46 Week / 1st Year | TYPES OF TRANSFORMERS | https://youtu.be/ML_CQhaASNY |
70 | 47 Week / 1st Year | TYPE OF COOLING | https://youtu.be/bfRH21GwVhc |
71 | 53_54 Week / 2nd Year | ROTATING ELECTRIC MACHINE | https://youtu.be/5kzWC84_DOg |
72 | 53_54 Week / 2nd Year | DC GENERATOR | https://youtu.be/Nxdj36XLMSk |
73 | 53_54 Week / 2nd Year | DC GENERATOR | https://youtu.be/F5CtT52Ueuw |
74 | 53_54 Week / 2nd Year | EMF EQUATION | https://youtu.be/gZMDTvD-NWo |
75 | 53_54 Week / 2nd Year | TYPES | https://youtu.be/EcRlkEuLCqI |
76 | 53_54 Week / 2nd Year | TYPES | https://youtu.be/U88sCYFEu_I |
77 | 55_56 Week / 2nd Year | ARMATURE REACTION | https://youtu.be/jpeaVqgKAhk |
78 | 55_56 Week / 2nd Year | LOSES | https://youtu.be/B0ltlw_QY1M |
79 | 57_58 Week / 2nd Year | DC MOTOR | https://youtu.be/G5kOCpch-UA |
80 | 57_58 Week / 2nd Year | BACK EMF | https://youtu.be/7D-Ed_K-O94 |
81 | 57_58 Week / 2nd Year | DC MOTOR STARTER | https://youtu.be/gBY9TvTtj0g |
82 | 57_58 Week / 2nd Year | DC MOTOR STARTER | https://youtu.be/PEXFIW7K8GY |
83 | 57_58 Week / 2nd Year | LOSES | https://youtu.be/xMUbvn23Eqo |
84 | 57_58 Week / 2nd Year | TYPES | https://youtu.be/KbyVZQc94Wo |
85 | 57_58 Week / 2nd Year | CHANGE OF DIRECTION OF ROTATION | https://youtu.be/a4eAsKlocE0 |
86 | 59_60 Week / 2nd Year | SPEED CONTROL OF DC MOTOR | https://youtu.be/PleUaHavBTI |
87 | 59_60 Week / 2nd Year | LAP WINDING | https://youtu.be/KOxp1zNM9ic |
88 | 59_60 Week / 2nd Year | WAVE WINDING | https://youtu.be/j9J6ghPZsac |
89 | 59_60 Week / 2nd Year | DEFINITION ABOUT WINDINGS | https://youtu.be/1KXFtFG15bg |
90 | 61_62 Week / 2nd Year | THREE PHASE INDUCTION MOTOR | https://youtu.be/gVKH_wL4H58 |
91 | 61_62 Week / 2nd Year | THREE PHASE INDUCTION MOTOR | https://youtu.be/v6Sc7a2Zzus |
92 | 61_62 Week / 2nd Year | SQUIRREL CAGE | https://youtu.be/KkeJ_ijqp7U |
93 | 61_62 Week / 2nd Year | SLIP RING | https://youtu.be/mT-qJNVs0ME |
94 | 61_62 Week / 2nd Year | DOL STARTER | https://youtu.be/WZB6-4KKyxo |
95 | 61_62 Week / 2nd Year | STAR-DELTA STARTER | https://youtu.be/kDDbHg5H3dg |
96 | 61_62 Week / 2nd Year | AUTO TRANSFORMER STARTER | https://youtu.be/ct4B-4JOkPM |
97 | 63_64 Week / 2nd Year | LOSES | https://youtu.be/7Ex5y3AkWOw |
98 | 63_64 Week / 2nd Year | SPEED CONTROL METHOD | https://youtu.be/GnN_ghRctNA |
99 | 63_64 Week / 2nd Year | BRAKING SYSTEM OF MOTOR | https://youtu.be/ZP_nZue7Ito |
100 | 65 Week / 2nd Year | WINDING | https://youtu.be/qYwklqEHlUk |
101 | 65 Week / 2nd Year | WINDING | https://youtu.be/4qVzo4ieefg |
102 | 65 Week / 2nd Year | WINDING | https://youtu.be/aPucheok17E |
103 | 65 Week / 2nd Year | WINDING | https://youtu.be/Mo7gyMAsluY |
104 | 65 Week / 2nd Year | WINDING TESTING | https://youtu.be/O3-NckIY9GU |
105 | 66_67 Week / 2nd Year | SINGLE PHASE MOTOR | https://youtu.be/eufMi_FxyTo |
106 | 66_67 Week / 2nd Year | APPLICATION | https://youtu.be/U8jlkHAR2YA |
107 | 66_67 Week / 2nd Year | TYPES | https://youtu.be/oO9VAGk5pwE |
108 | 66_67 Week / 2nd Year | TYPES | https://youtu.be/KgaDkk8WYY4 |
109 | 66_67 Week / 2nd Year | TYPES | https://youtu.be/b-95gpi3g2I |
110 | 68_69 Week / 2nd Year | UNIVERSAL MOTOR | https://youtu.be/X-huaypkByk |
111 | 68_69 Week / 2nd Year | SPEED CONTROL OF UNIVERSAL MOTOR | https://youtu.be/get2BslVjpM |
112 | 70_71 Week / 2nd Year | ALTERNATOR | https://youtu.be/TOYibX7Sk8E |
113 | 70_71 Week / 2nd Year | ALTERNATOR | https://youtu.be/Aj1-soYN7-w |
114 | 72 Week / 2nd Year | SYNCHRONOUS MOTOR | https://youtu.be/RtRe_drrmOc |
115 | 72 Week / 2nd Year | STARTING OF SYNCHRONOUS MOTOR | https://youtu.be/Az-9X6SFtsQ |
116 | 73 Week / 2nd Year | MG SET | https://youtu.be/STmpMQrN-o0 |
117 | 79 Week / 2nd Year | resistor (प्रतिरोधक) | https://youtu.be/K9ZDArXh7yk |
118 | 79 Week / 2nd Year | resistor (प्रतिरोधक) | https://youtu.be/q7QqtrOova8 |
119 | 79 Week / 2nd Year | ATOMIC STRUCTURE (नाभिकीय संरचना) | https://youtu.be/6A8BDrt6hRs |
120 | 79 Week / 2nd Year | SEMICONDUCTOR अर्धचालक | https://youtu.be/NKYBc7u6hO4 |
121 | 79 Week / 2nd Year | SEMICONDUCTOR अर्धचालक | https://youtu.be/DvYfs6rXKuE |
122 | 80_81 Week / 2nd Year | P-N JUNCTION, BIASING P-N जंक्शन | https://youtu.be/hKGJoW_u6wo |
123 | 80_81 Week / 2nd Year | CHARACTERISTICS OF DIODE डायोड की विशेषताएं | https://youtu.be/xPm161_eLtc |
124 | 80_81 Week / 2nd Year | ZENER DIODE (जीनर डायोड) | https://youtu.be/Kj6Vpm6m9lU |
125 | 80_81 Week / 2nd Year | LIGHT EMITTING DIODE (LED) | https://youtu.be/tPFI2_PdCYA |
126 | 80_81 Week / 2nd Year | PHOTO DIODE | https://youtu.be/idyOIr-m18A |
127 | 80_81 Week / 2nd Year | RECTIFIER (दिष्टकारी) | https://youtu.be/yaUMBKjkOjg |
128 | 80_81 Week / 2nd Year | RECTIFIER (दिष्टकारी) | https://youtu.be/JG3asbRqHDs |
129 | 80_81 Week / 2nd Year | FILTERS (फिल्टर) | https://youtu.be/0XtBatAPmQ8 |
130 | 80_81 Week / 2nd Year | TRANSISTOR (ट्रांजिस्टर) | https://youtu.be/dTx9VKV0hjo |
131 | 80_81 Week / 2nd Year | TRANSISTOR (ट्रांजिस्टर) | https://youtu.be/d2lmY-AMs24 |
132 | 80_81 Week / 2nd Year | AMPLIFIER (एम्पलीफायर) | https://youtu.be/sGv1kdO1Lkc |
133 | 80_81 Week / 2nd Year | AMPLIFIER (एम्पलीफायर) | https://youtu.be/G6Uee9VAI6k |
134 | 82_83 Week / 2nd Year | POWER SUPPLY | https://youtu.be/gL2SAbB_MKU |
135 | 82_83 Week / 2nd Year | NUMBER SYSTEM (नंबर सिस्टम) | https://youtu.be/kAnBaQoJkpo |
136 | 82_83 Week / 2nd Year | LOGIC GATES (लाॅजिक गेट) | https://youtu.be/AT_GjUjNFpo |
137 | 82_83 Week / 2nd Year | LOGIC GATES (लाॅजिक गेट) | https://youtu.be/EBk8c-OOdpQ |
138 | 84_85 Week / 2nd Year | OSCILLOSCOPE (दोलनदर्शी) | https://youtu.be/_aLN_Z5B9vU |
139 | 84_85 Week / 2nd Year | SCR | https://youtu.be/mTo-46GbUIs |
140 | 84_85 Week / 2nd Year | DIAC | https://youtu.be/mZJSm4-_wSU |
141 | 84_85 Week / 2nd Year | TRIAC | https://youtu.be/FquC5eY0mGk |
142 | 84_85 Week / 2nd Year | IGBT | https://youtu.be/ZT6TfaooNEk |
143 | 84_85 Week / 2nd Year | MULTIVIBRATORS (बहुकंपित्र) | https://youtu.be/uJ_c6ElmJiA |
144 | 84_85 Week / 2nd Year | MULTIVIBRATORS (बहुकंपित्र) | https://youtu.be/t72T5p56aGs |
145 | 86_87 Week / 2nd Year | ISOLATOR | https://youtu.be/TOlSRaC6miU |
146 | 86_87 Week / 2nd Year | FUSES | https://youtu.be/V0bcdeu0dR0 |
147 | 86_87 Week / 2nd Year | RELAYES | https://youtu.be/fIknwz1IyuI |
148 | 86_87 Week / 2nd Year | TIMER | https://youtu.be/tYVQ0JoAArw |
149 | 88_89 Week / 2nd Year | DISTRIBUTION AND TRANSMISSION | https://youtu.be/Y7_zKCnGgsI |
150 | 88_89 Week / 2nd Year | THIMBLES AND OTHER CONNECTING MATERIAL | https://youtu.be/0P-3vcvykYY |
151 | 90_91 Week / 2nd Year | AC DRIVE | https://youtu.be/fNEEa4-dvoY |
152 | 90_91 Week / 2nd Year | DC DRIVE | https://youtu.be/945RHBUckQA |
153 | 90_91 Week / 2nd Year | VVVF/VFD | https://youtu.be/L-l0G_JfbDY |
154 | 92_93_94 Week / 2nd Year | STABILIZER | https://youtu.be/MutjK0_v0l4 |
155 | 92_93_94 Week / 2nd Year | BATTERY CHARGER | https://youtu.be/nsf2n1c05Ws |
156 | 92_93_94 Week / 2nd Year | UPS | https://youtu.be/eSeKwoAotlE |
157 | 92_93_94 Week / 2nd Year | INVERTER | https://youtu.be/IBdQucgcJ40 |
158 | 92_93_94 Week / 2nd Year | EMERGENCY LIGHT | https://youtu.be/9f20R1lLtic |
159 | 92_93_94 Week / 2nd Year | PREVENTIVE AND BREAKDOWN MAINTENANCE | https://youtu.be/NR4JW8hhMCM |
160 | 95 Week / 2nd Year | CONVENTIONAL AND NON CONVENTIONAL ENERGY SOURCES (परंपरागत तथा गैर-परंपरागत ऊर्जा के स्रोत) | https://youtu.be/dnA0nshoxgQ |
161 | 95 Week / 2nd Year | CONVENTIONAL AND NON CONVENTIONAL ENERGY SOURCES (परंपरागत तथा गैर-परंपरागत ऊर्जा के स्रोत) | https://youtu.be/hr2sNfqFBsM |
162 | 95 Week / 2nd Year | HYDRO POWER STATION(पन बिजली घर) | https://youtu.be/f7kJ0z11lws |
163 | 95 Week / 2nd Year | THERMAL POWER STATION | https://youtu.be/q0G1fz9kx04 |
164 | 96 Week / 2nd Year | SOLAR ENERGY | https://youtu.be/0oK_VQnPDuY |
165 | 96 Week / 2nd Year | WIND POWER GENERATION | https://youtu.be/grppmyKXY_Q |
166 | 97 Week / 2nd Year | TRANSMISSION AND DISTRIBUTION NETWORK | https://youtu.be/Y7_zKCnGgsI |
167 | 97 Week / 2nd Year | LINE INSULATOR | https://youtu.be/k78GHf-aT7M |
168 | 98 Week / 2nd Year | SAFETY PRECAUTIONS IE RULES (IE सुरक्षा नियम) | https://youtu.be/DQcYtWmoZEg |
169 | 98 Week / 2nd Year | MAXIMUM DEMAND (अधिकतम मांग) | https://youtu.be/Gs9r1HpbDpo |
170 | 98 Week / 2nd Year | DIVERSITY FACTOR (विविधता कारक) | https://youtu.be/1d5SyDBNFZs |
171 | 99 Week / 2nd Year | RELAYS | https://youtu.be/fIknwz1IyuI |
172 | 99 Week / 2nd Year | CIRCUIT BREAKERS | https://youtu.be/eit5LhDAZ5A |
173 | 99 Week / 2nd Year | CIRCUIT BREAKERS | https://youtu.be/hjrw98GoHJk |
No comments